| |
|
|
|
| Nama proyek | Pondok Indah Mall 2, Jakarta | | Alamat | Jl. Metro Pondok Indah, Jakarta | | Pemilik | PT. Metropolitan Kencana | | Konsultan | PT. Perentjana Djaja | | Kontraktor | PT. Tata Mulia Nusantara & PT. Balfour Beaktisakti | | Aplikator | PT. Asri Mandiri | | Sistem | Concealed Grid Ceiling System & Partition System | | Volume | 13.000 m2 |
|
|
|
|
|
|
| Nama proyek | Cluster "Garnet" Gading Serpong Tangerang, Banten | | Alamat | Perumahan Gading Serpong, Tangerang | | Pemilik | KSO Summarecon Serpong | | Konsultan | In-house Summarecon Serpong | | Kontraktor | PT. Ikagriya Darmapersada | | Aplikator | PT. Decoplaster Larastama, CV. Gracia Mitra Sukses, CV. Dwi Mitra Jaya, PT. Mitrakarya Teguhsetia | | Sistem | Concealed Grid Ceiling System | | Volume | 25.300 m2 |
|
|
|
|
|
|
| Nama proyek | Omni International Hospital, Tangerang - Banten | | Alamat | Perumahan Alam Sutera Serpong | | Pemilik | Yayasan Omni International | | Konsultan | PT. Jasa Ferrie Pratama | | Kontraktor | PT. Multikon | | Aplikator | PT. Interdesign Cipta Optima | | Sistem | Concealed Grid Ceiling System & Partition System | | Volume | 40.000 m2 |
|
|
|
|
|
|
| Nama proyek | Summarecon Mal Serpong, Tangerang - Banten | | Alamat | Jl. Boulevard Raya, Gading Serpong | | Pemilik | PT. Summarecon Agung Tbk. | | Konsultan | PT. Arkonin | | Kontraktor | PT. Multikon | | Aplikator | PT. Interdesign Cipta Optima | | Sistem | Concealed Grid Ceiling System & Partition System | | Volume | 21.000 m2 |
|
|
|
|
|
|
| Nama proyek | The Summit Apartment - Jakarta | | Alamat | Jl. Raya Gading Indah | | Pemilik | PT. Summarecon Agung Tbk. | | Konsultan | Ekspresi | | Kontraktor | PT. Decorient Indonesia | | Aplikator | PT. Interdesign Cipta Optima & PT. Karya Anggun | | Sistem | Concealed Grid Ceiling System & Partition System | | Volume | 60.000 m2 |
|
|
|
|
|
|
| Nama proyek | High/Scope International School, Jakarta | | Alamat | Jl. TB Simatupang, Jakarta | | Pemilik | High/Scope International School | | Konsultan | High/Scope International School | | Kontraktor | PT. Nindya Karya | | Aplikator | PT. Dwi Mitra Jaya | | Sistem | Concealed & Exposed Grid Ceiling System | | Volume | 50.000 m2 |
|
|
|
|
|
|
| Nama proyek | BSD Junction, Tangerang | | Alamat | Jl. Boulevard, Serpong, Tangerang | | Pemilik | PT. Duta Pertiwi | | Konsultan | PT. Airmas Asri | | Kontraktor | PT. Total Bangun Persada | | Aplikator | PT. Karya Anggun Hastamulia, PT. Siantan Global | | Sistem | Jayaboard Full System | | Volume | N/A |
|
|
|
|
|
|
| Nama proyek | Alexandrite II Residence, Serpong, Tangerang | | Alamat | Jl. Boulevard Gading Serpong | | Pemilik | PT. Summarecon Serpong | | Konsultan | PT. Graha Tantra Jasa | | Kontraktor | PT. Purindo, PT. Graha Anugrah, PT. Semangat Baru, PT. Anugrah Mandiri, PT. Karsa Buana, PT. Banten Perdana | | Aplikator | PT. Nuansa Kawula Dinamika, PT. Gracia Mitra Sukses, PT. Mitra Karya, PT. Dwi Mitra Karya | | Sistem | Concealed Grid Ceiling System | | Volume | 12.500 m2 |
|
|
|
|
|
|
| Nama proyek | Lindeteves Trade Center | | Alamat | Jl. Hayam Wuruk A1 No.3 Jakarta | | Pemilik | PT. Citra Gemilang Nusantara | | Konsultan | PT. Airmas Asri | | Kontraktor | PT. Tatamulia Nusantara Indah | | Aplikator | PT. Interdesign Cipta Optima | | Sistem | Concealed & Exposed Grid Ceiling System | | Volume | 175.000 m2 |
|
|
|
|
|
|
| Nama proyek | The Pakubuwono Residence | | Alamat | Jl. Pakubuwono 6 No. 68, Kebayoran Baru, Jakarta Selatan | | Konsultan | Jaya CM | | Kontraktor | Total JO | | Aplikator | Interdesign | | Sistem | Drywall & Concealed | | Volume | 320,000 m2 |
|
|
|
| 1 2 |